<rss version="2.0">
                    <channel>
                    <title><![CDATA[Discount price, wholesale Digital Cameras from china factory directly]]></title>
                    <link>http://www.uxcell.com</link>
                    <description><![CDATA[Buy excellent quality digital cameras, surveillance cameras, webcams &amp; related accessories made in China at wholesale rates! Order Online!!]]></description>
                    <webMaster>info@uxcell.com</webMaster>
                    <language>en</language>
                    <lastBuildDate>Wed, 12 Mar 2008 10:52:15 +0800</lastBuildDate>
                    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
                    <item>
				    <title>1.5" TFT Digital Video Camera PC Camera Mini Camcorder "Mercury" 3.1 Mega</title>
					<link>http://www.uxcell.com/tft-digital-video-camera-camera-mini-camcorder-mercury-mega-p-3804.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_dc0sil0310cm006_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-12-10T09:11:44 --&gt;&lt;p&gt;Product Functions:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;100% Brand New High Quality Digital/Video/PC Camera Webcam Music Player&lt;/li&gt;&lt;li&gt;Equip with three shooting modes of capture, video and playback&lt;/li&gt;&lt;li&gt;Allow you to used it as PC camera, webcam for online video conference (software included)&lt;/li&gt;&lt;li&gt;3.1 mega pixels resolution &amp;amp; 1.5 inch LTPS TFT color LCD screen&lt;/li&gt;&lt;li&gt;Built in SD/MMC slot, support SD/MMC card up to 1GB&lt;/li&gt;&lt;li&gt;TV-OUT function allows pictures or images to be screened through TV monitor (NTSC/PAL)&lt;/li&gt;&lt;li&gt;Support 7 languages - English, French, Portuguese, Deutsch, Spanish, Simple Chinese, Traditional Chinese&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;4X digital zoom &amp;amp; PC camera/webcam function (software included)&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Digital camera function: (photo edit software, photo transfer software included)&lt;/li&gt;&lt;li&gt;10 seconds self-timer, single or continuous capture modes&lt;/li&gt;&lt;li&gt;White balance, flash, exposure value shift and color effect modes selectable&lt;/li&gt;&lt;li&gt;50/60Hz frequency light modes selectable&lt;/li&gt;&lt;li&gt;Image quality mode &amp;amp; macro shot mode&lt;/li&gt;&lt;li&gt;Slide show pictures function&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Digital video camcorder function: (software included converts to other video formats)&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Allows you to record high clarity picture AVI movie&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Digital recorder function:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Recording high quality WAV digital voice&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Specification:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Size (L x W x D): 81 x 60 x 36 mm&lt;/li&gt;&lt;li&gt;Color: Silver&lt;/li&gt;&lt;li&gt;Weight: 110g&lt;/li&gt;&lt;li&gt;Menu/Disp/Rec/Play/Camera/directional Buttons for easy operation&lt;/li&gt;&lt;li&gt;Digital video camcorder resolution:&lt;/li&gt;&lt;li&gt;CIF - 320 x 240 pixels/up to 30 fps&lt;/li&gt;&lt;li&gt;Digital still camera:&lt;/li&gt;&lt;li&gt;Super - 2048 x 1536 pixels (interpolated)&lt;/li&gt;&lt;li&gt;High - 1600 x 1200 pixels (interpolated)&lt;/li&gt;&lt;li&gt;Middle - 1280 x 1024 pixels&lt;/li&gt;&lt;li&gt;Low - 800 x 600 pixels&lt;/li&gt;&lt;li&gt;Sensor resolution: 2.0 Mega CMOS&lt;/li&gt;&lt;li&gt;Internal memory: no flash memory&lt;/li&gt;&lt;li&gt;Eternal memory: built in SD/MMC slot up to 1GB (not included)&lt;/li&gt;&lt;li&gt;Lens: fixed (5 pieces of glass lens) f=10.8mm&lt;/li&gt;&lt;li&gt;Focus: 20cm ~ infinity&lt;/li&gt;&lt;li&gt;Shutter time: 1/15 to 1/4000 sec&lt;/li&gt;&lt;li&gt;Recording format: WAV&lt;/li&gt;&lt;li&gt;Video format: AVI&lt;/li&gt;&lt;li&gt;Photo format: JPG&lt;/li&gt;&lt;li&gt;USB interface: USB 1.1&lt;/li&gt;&lt;li&gt;AV Port: 3.5mm&lt;/li&gt;&lt;li&gt;Battery: 2 x alkaline batteries (not included)&lt;/li&gt;&lt;li&gt;Operating system: Windows 98/SE/ME/200/XP, MAC OS 9.0, Linux 2.4 above&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Package contents:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;1 x digital camera&lt;/li&gt;&lt;li&gt;1 x AV converter cable&lt;/li&gt;&lt;li&gt;1 x pouch&lt;/li&gt;&lt;li&gt;1 x CD-ROM driver installation&lt;/li&gt;&lt;li&gt;1 x English user manual&lt;/li&gt;&lt;li&gt;1 x USB cable&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;1 year manufacturer warranty&lt;/p&gt;</description>
					</item>
<item>
				    <title>Geneva 3 inch LTPS TFT Screen 3.0 Mega Pixel CMOS Anti-Shake Camera Camcorder MP4 w/ Remote(DV-520)</title>
					<link>http://www.uxcell.com/geneva-inch-ltps-tft-screen-mega-pixel-cmos-antishake-camera-camcorder-mp4-remotedv520-p-6781.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_dc0sil0300cm022_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-12-13T21:32:39 --&gt;&lt;p&gt;Features :&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Giant 3&amp;quot; LTPS Flexible TFT screen, 180 degree vertically rotatable - high resolution, larger view angle, much more vivid colour than ordinary LCD screen.&lt;/li&gt;&lt;li&gt;Sensor: CMOS 3.0 mega pixel and Max 12 via software Interpolation&lt;/li&gt;&lt;li&gt;Anti-shake syetem avoids blurry photo caused by hand shaking&lt;/li&gt;&lt;li&gt;MP3/MP4 multi-media recreation enabled&lt;/li&gt;&lt;li&gt;With remote control&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;strong&gt;Digital Camera:&lt;/strong&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Display type: 3&amp;quot; LTPS TFT color LCD&lt;/li&gt;&lt;li&gt;Sensor: 3.0 mega CMOS&lt;/li&gt;&lt;li&gt;Lens: F/2.8, f=7.8mm Fixed Focus Lens&lt;/li&gt;&lt;li&gt;Focus range: macro 20cm-25cm / Normal : 1.2m ~ Infinity&lt;/li&gt;&lt;li&gt;Resolution: 1M, 3M, 5M, 8M,12M (later 3 is interpolatd)&lt;/li&gt;&lt;li&gt;Digital Zoom: 8X&lt;/li&gt;&lt;li&gt;Capture: Single/Continuous/Self-time&lt;/li&gt;&lt;li&gt;Self-Timer: off/10/20sec delay&lt;/li&gt;&lt;li&gt;Exposure Value: EV-2.0EV-+EV2.0&lt;/li&gt;&lt;li&gt;Shutter: Electronic Shutter&lt;/li&gt;&lt;li&gt;Flash Mode: Auto/Red-eye Reduction/off&lt;/li&gt;&lt;li&gt;Scene: Auto/scenery/flower/night&lt;/li&gt;&lt;li&gt;White balance: Auto/Sunshine/Tungsten/Fluorescent/Cloudy&lt;/li&gt;&lt;li&gt;Effect: black and white/ sepia /normal&lt;/li&gt;&lt;li&gt;Quality: S.Fine/Fine/normal&lt;/li&gt;&lt;li&gt;Still image formate: JPEG&lt;/li&gt;&lt;li&gt;Captured picture playback/slide show: support&lt;/li&gt;&lt;li&gt;Direct print: support&lt;/li&gt;&lt;li&gt;PC web camera: support&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;strong&gt;Digital Camcorder:&lt;/strong&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Video Recording mode: AVI with sound&lt;/li&gt;&lt;li&gt;Resolution: 640x480 / 320x240&lt;/li&gt;&lt;li&gt;Frame rate: 30 /15 fps&lt;/li&gt;&lt;li&gt;Recording time: depends on the capacity of SD/MMC card&lt;/li&gt;&lt;li&gt;Quality: Fine/normal&lt;/li&gt;&lt;li&gt;Captured movie playback: support&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;strong&gt;Voice Recorde&lt;/strong&gt;r:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Voice Recording mode: WAV&lt;/li&gt;&lt;li&gt;Internal microphone: yes&lt;/li&gt;&lt;li&gt;Internal speaker: yes&lt;/li&gt;&lt;li&gt;Voice playback: support&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Recreation:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Support file format: MP3, AVI, MP4&lt;/li&gt;&lt;li&gt;Support other file format converted to AVI playing( software included in CD)&lt;/li&gt;&lt;li&gt;All file must be under the proper folder&lt;/li&gt;&lt;li&gt;TV out : support&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Mass Storage:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Internal Memory: 20Mb usable ,&lt;/li&gt;&lt;li&gt;External: MMC or SD card up to 2GB( not included in the package)&lt;/li&gt;&lt;li&gt;File Formats: JPEG/AVI/WAV&lt;/li&gt;&lt;li&gt;File delete/protect : support&lt;/li&gt;&lt;li&gt;Interface: USB 2.0&lt;/li&gt;&lt;li&gt;System Requirement For PC: Windows 98/2000/ME/XP&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Other Specifications:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;TV out put: NTSC/PAL&lt;/li&gt;&lt;li&gt;OSD Language: English/Chinese/Japanese/French/Portugal&lt;/li&gt;&lt;li&gt;Auto Sleep: 1min/2min/off&lt;/li&gt;&lt;li&gt;Power Source: 3.7V 1000mAh rechargeble Li-ion battery&lt;/li&gt;&lt;li&gt;Charge power range: AC 100V to 240V 50/60HZ&lt;/li&gt;&lt;li&gt;Size: 110.7x61x43.4mm&lt;/li&gt;&lt;li&gt;Weight: 234g(Without SD Card)&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Package content:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;1 x Digital Camera (SD/MMC card not included)&lt;/li&gt;&lt;li&gt;1 x USB cable&lt;/li&gt;&lt;li&gt;1 x AV cable&lt;/li&gt;&lt;li&gt;1 x Earphone&lt;/li&gt;&lt;li&gt;1 x Remote control( with battery)&lt;/li&gt;&lt;li&gt;1 x Adapter&lt;/li&gt;&lt;li&gt;1 x User manual&lt;/li&gt;&lt;li&gt;1 x Driver/Software CD&lt;/li&gt;&lt;li&gt;1 x Camera pouch&lt;/li&gt;&lt;li&gt;1 x Hand strap&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;1 year manufacturer warranty&lt;/p&gt;</description>
					</item>
<item>
				    <title>"Capri" 1.7" TFT 3.0 Mega CMOS Digital Camera Camcorder w/ MP3(DV-385) </title>
					<link>http://www.uxcell.com/capri-tft-mega-cmos-digital-camera-camcorder-mp3dv385-p-7146.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_dc0sil0300cm025_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-12-13T21:33:57 --&gt;&lt;p&gt;Description:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Multi-function &lt;strong&gt;digital camera / camcorder&lt;/strong&gt; comes with camera bag. &lt;/li&gt;&lt;li&gt;3.1 Megapixel CMOS sensor, 6.6 Megapixel size images at max (via interpolation). &lt;/li&gt;&lt;li&gt;TFT LCD screen can swivel 180 degrees vertically &lt;/li&gt;&lt;li&gt;Uses SD / MMC up to 2GB (not supplied) - 28MB built-in flash memory&lt;/li&gt;&lt;li&gt;MP3 playing function allows you enjoy music on the road via built-in speaker or earphone.&lt;/li&gt;&lt;li&gt;1 YEAR MANUFACTURER WARRANTY&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Multiple functions: &lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;strong&gt;Digital Camera - &lt;/strong&gt;4x digital zoom &lt;/li&gt;&lt;li&gt;&lt;strong&gt;Digital Camcorder&lt;/strong&gt;&lt;/li&gt;&lt;li&gt;Photo / captured video clip / MP3 Playback (built-in speaker) &lt;/li&gt;&lt;li&gt;Playback of pictures / video direct to TV via video out . &lt;/li&gt;&lt;li&gt;Product comes in an attractive full colour retail box.&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Specifications:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Image sensor: 3.1 Megapixel CMOS Sensor / 6.6MP via interpolation &lt;/li&gt;&lt;li&gt;Internal Memory: 28MB Flash; External: MMC or SD card ( no included) &lt;/li&gt;&lt;li&gt;Photo Resolutions: 800x600(0.5M), 1280X1024(1.3M), 1600x1200(2.0M), 2048x1536(3.1M), 2976x2232(6.6M interpolated)&lt;/li&gt;&lt;li&gt;Video Recording Modes: 640 x 480, 320 x 240, 160 x 112&lt;/li&gt;&lt;li&gt;Digital Zoom: 4x &lt;/li&gt;&lt;li&gt;File Formats: JPG, ASF&lt;/li&gt;&lt;li&gt;Display: 1.7 inch TFT LCD &lt;/li&gt;&lt;li&gt;Exposure: Auto or EV +2.0 ~ -2.0 &lt;/li&gt;&lt;li&gt;White balance settings: Automatic / Daylight / Fluorescent / Cloudy &lt;/li&gt;&lt;li&gt;Interface: USB 2.0 / TV out /Earphone&lt;/li&gt;&lt;li&gt;TV system: PAL / NTSC&lt;/li&gt;&lt;li&gt;Lens: Fixed F 2.8, f 10.8mm &lt;/li&gt;&lt;li&gt;Focus range: Normal: 0.5m ~ 3.0m &lt;/li&gt;&lt;li&gt;Shutter speed: Auto electronic shutter &lt;/li&gt;&lt;li&gt;Flash: Auto / Off &lt;/li&gt;&lt;li&gt;OSD Language: English / Chinese &lt;/li&gt;&lt;li&gt;Power Source: 4 AA alkaline batteries&lt;/li&gt;&lt;li&gt;Auto Power off: 0.5Min, 1Min, 3Min, 5Min &lt;/li&gt;&lt;li&gt;System Requirement for PC: Windows 98 / 2000 / ME / XP&lt;/li&gt;&lt;li&gt;Dimensions: 120x50x67mm &lt;/li&gt;&lt;li&gt;Weight: 178g (without battery / SD Card) &lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Accessories included Free:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;1 x Digital Camera &lt;/li&gt;&lt;li&gt;1 x Camera bag&lt;/li&gt;&lt;li&gt;1 x Earphone &lt;/li&gt;&lt;li&gt;1 x RCA AV-out cable &lt;/li&gt;&lt;li&gt;1 x USB cable for connecting camera to PC &lt;/li&gt;&lt;li&gt;1 x Carrying strap&lt;/li&gt;&lt;li&gt;1 x Installation software CD &lt;/li&gt;&lt;li&gt;1 x User manual &lt;/li&gt;&lt;/ul&gt;</description>
					</item>
<item>
				    <title>AQUA-BLUE 2.0 inch Colour LTPS 3.0 MP CMOS Camcorder Camera MP3(DV-1288)</title>
					<link>http://www.uxcell.com/aquablue-inch-colour-ltps-cmos-camcorder-camera-mp3dv1288-p-7205.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_dc0sil0300cm026_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-12-13T21:35:15 --&gt;&lt;p&gt;Features:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;strong&gt;Digital Camcorder &lt;/strong&gt;designed with vertical while compact body, easily griped in one hand. With one main ontrol panel on the back, it enables you to operate just by one hand.&lt;/li&gt;&lt;li&gt;Vari-angle (270 degree) 2.0&amp;quot; LTPS colour TFT screen with high resolution, which richly shows whatever it catchs with vivid colour and contrast.&lt;/li&gt;&lt;li&gt;3.1 mega pixels CMOS sensor, up to 12 M Pixels image size via interpolation.&lt;/li&gt;&lt;li&gt;Macro / normal fixed lens, 8X digital zoom&lt;/li&gt;&lt;li&gt;32 built-in memory (20M usable) and SD / MMC external storage no limitation capacity.&lt;/li&gt;&lt;li&gt;High qualily VGA (640*480) video clip with smoothly 30 fps frame rate and stereo sound.&lt;/li&gt;&lt;li&gt;Additional MP3 function with stereo earphone output or built-in speaker.&lt;/li&gt;&lt;li&gt;USB mass storage, Web camera, TV out (PAL, NTSC) for movie clip playback on TV.&lt;/li&gt;&lt;li&gt;1 YEAR WARRANTY&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Specifications:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Model: DV-1288&lt;/li&gt;&lt;li&gt;Type: comacorder-like digital compact&lt;/li&gt;&lt;li&gt;Body material: plastic&lt;/li&gt;&lt;li&gt;LCD monitor: 2.0&amp;quot;LTPS colour TFT&lt;/li&gt;&lt;li&gt;Sensor: 1/2.5&amp;quot; 3.1 Mega pixels CMOS&lt;/li&gt;&lt;li&gt;Image size: 640x480, 1600x1200, 2048x1536, 4032x3024(interpolated)&lt;/li&gt;&lt;li&gt;Movie clips: 640x480 320x240 30/15fps&lt;/li&gt;&lt;li&gt;File format: JPEG, AVI&lt;/li&gt;&lt;li&gt;Uncompressed image format: NO&lt;/li&gt;&lt;li&gt;Lens: fixed lens, f=9.3mm, F 2.8&lt;/li&gt;&lt;li&gt;Image stabilization: NO&lt;/li&gt;&lt;li&gt;Digital zoom: 8X&lt;/li&gt;&lt;li&gt;Focus: macro 200mm-250mm, normal 1.2m-infinite&lt;/li&gt;&lt;li&gt;Auto Focus: NO&lt;/li&gt;&lt;li&gt;Metering: default, no selection&lt;/li&gt;&lt;li&gt;Scene mode: auto, scenery, flower, night scene&lt;/li&gt;&lt;li&gt;Shutler speed: electronic shutter, 1/4 to 1/2000 sec&lt;/li&gt;&lt;li&gt;Expoure Compensation: +/- 2.0EV in 0.5EV increment&lt;/li&gt;&lt;li&gt;Sensitivity: default, ISO 100&lt;/li&gt;&lt;li&gt;White balance: auto, daylight, tungsten, fluoresce, cloudy,&lt;/li&gt;&lt;li&gt;Image effect: normal, sepia, B&amp;amp;W&lt;/li&gt;&lt;li&gt;Flash: auto, force on, force off, red eye reduction.&lt;/li&gt;&lt;li&gt;Storage: 32M internal memory and SD / MMC compatible&lt;/li&gt;&lt;li&gt;Viewfinder: NO&lt;/li&gt;&lt;li&gt;Connectivity: USB 1.1, 2.5mm earphone jack, TVoutput&lt;/li&gt;&lt;li&gt;Power: 3.7V 950mAH Li-ion rechargeable battery&lt;/li&gt;&lt;li&gt;Charge power: AC 100V-240V 50/60HZ&lt;/li&gt;&lt;li&gt;Other functions: MP3 playing&lt;/li&gt;&lt;li&gt;Dimension: 3.8&amp;quot;x2.5&amp;quot;x1.1&amp;quot;&lt;/li&gt;&lt;li&gt;Weight: 135g&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Package contents:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;1 x Compact camera&lt;/li&gt;&lt;li&gt;1 x Earphone&lt;/li&gt;&lt;li&gt;1 x Battery&lt;/li&gt;&lt;li&gt;1 x USB cable&lt;/li&gt;&lt;li&gt;1 x Charger&lt;/li&gt;&lt;li&gt;1 x TV out cable&lt;/li&gt;&lt;li&gt;1 x Camera pouch&lt;/li&gt;&lt;li&gt;1 x Driver CD&lt;/li&gt;&lt;li&gt;1 x English manual&lt;/li&gt;&lt;/ul&gt;</description>
					</item>
<item>
				    <title>DIGI-VISION 3" LTPS TFT Screen 5.0 Mega CCD Sensor Camcorder Camera </title>
					<link>http://www.uxcell.com/digivision-ltps-tft-screen-mega-ccd-sensor-camcorder-camera-p-7710.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_dc0sil0500cm028_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-11-12T18:22:48 --&gt;&lt;p&gt;Features:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Compact camcorder at 6&amp;quot; long, 2.6&amp;quot; wide and thin, also comes with hand and shoulder strap.&lt;/li&gt;&lt;li&gt;Cutting-edge silver body with two sets of control panel which provide much more convenience.&lt;/li&gt;&lt;li&gt;Boasts giant 3&amp;quot; LTPS twist TFT screen ( 90 degree horizontal and 270 degree vertical twistable), looks excellent in color display and screen brightness.&lt;/li&gt;&lt;li&gt;3X optical zoom and 8X digital zoom lens and 5.0 mega pixel CCD sensor and up to 12 mega still image size (via interpolation)&lt;/li&gt;&lt;li&gt;Auto Focus ( in still image)&lt;/li&gt;&lt;li&gt;Digital image stabilization ( in video capture)&lt;/li&gt;&lt;li&gt;High resolution video capture (AVI format with sound ) at D1 720X480 resolution, and smoothly movie picture at 30fps frame rate.&lt;/li&gt;&lt;li&gt;Features a detachable directional microphone for excellent sound pickup.&lt;/li&gt;&lt;li&gt;Remote control for self portrait and video capture.&lt;/li&gt;&lt;li&gt;Built-in 32MB internal memory (23MB usable) and external SD/MMC card storage up to 4GB&lt;/li&gt;&lt;li&gt;TV out (NSTS and PAL)&lt;/li&gt;&lt;li&gt;1 YEAR MANUFACTURER WARRANTY&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Specifications:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Screen: 3&amp;quot; high quality LTPS TFT screen&lt;/li&gt;&lt;li&gt;Imaging sensor: 1/2.5&amp;quot; Panasonic CCD 5.0 Mega pixel Sensor&lt;/li&gt;&lt;li&gt;Lens: F2.9-4.7/5.8-17.4mm protruding lens&lt;/li&gt;&lt;li&gt;Zoom: Optical Zoom 3X ,Digital Zoom 8X&lt;/li&gt;&lt;li&gt;Video capture resolution: D1 720x480 at 30fps, VGA 640x480 at 30fps, QVGA 320X240 at 30fps&lt;/li&gt;&lt;li&gt;Video digital stabilization: Yes&lt;/li&gt;&lt;li&gt;Still Image Resolution: 4000x3000 (interpolated), 2560x1960 ( 5Mega ), 2048x1536 ( 3Mega ), 1600x1200 ( 2Mega ), 1280x960 ( 1.3Mega ), 640x480 VGA&lt;/li&gt;&lt;li&gt;Still image stabilization: NO&lt;/li&gt;&lt;li&gt;Auto Focus (AF) : Yes (center spot AF)&lt;/li&gt;&lt;li&gt;AF assist lamp: Yes&lt;/li&gt;&lt;li&gt;Shooting scenes: Auto / Sport / Landscape / Night / Portrait / Sunset / Beach / Back light&lt;/li&gt;&lt;li&gt;Focus distance: Macro 6cm to 50cm, Normal 50cm to infinity&lt;/li&gt;&lt;li&gt;Metering: Matrix / Center-weighted / Spot&lt;/li&gt;&lt;li&gt;Flash: Auto/ Force on / Slow / Auto with Red Eye / Off&lt;/li&gt;&lt;li&gt;Flash range: 1.0 to 3.0M&lt;/li&gt;&lt;li&gt;ISO sensitivity: Auto / 50 / 100 / 200&lt;/li&gt;&lt;li&gt;Exposure compensation: -2.0EV to +2.0EV&lt;/li&gt;&lt;li&gt;Shutter speed:4 to 1/2000 sec (depends on different modes and settings)&lt;/li&gt;&lt;li&gt;White balance: Auto / sunny / cloudy / tungsten / fluorescent&lt;/li&gt;&lt;li&gt;Self timer: 3, 10 sec&lt;/li&gt;&lt;li&gt;Viewfinder: NO&lt;/li&gt;&lt;li&gt;Snap shoot: 3 continuing shoots&lt;/li&gt;&lt;li&gt;Auto power off: Never, 1, 3 minutes&lt;/li&gt;&lt;li&gt;Storage media: Internal: 32MB , External: SD Card (4GB max)&lt;/li&gt;&lt;li&gt;File formats: JPEG (DPOF supported)&lt;/li&gt;&lt;li&gt;Supported TV system: NTSC / PAL&lt;/li&gt;&lt;li&gt;Built-in microphone / speaker: Yes&lt;/li&gt;&lt;li&gt;OS language: English / Deutsch / French / Italian / Dansk / Korean / Chinese / Japanese&lt;/li&gt;&lt;li&gt;PC interface: USB 2.0&lt;/li&gt;&lt;li&gt;Supported PC system: Windows 98SE/ 2000/ Me/ XP / VISTA ( windows 98 needs driver)&lt;/li&gt;&lt;li&gt;Power supply: NP60 3.7V 1050mAh Rechargeable Li-ion Battery&lt;/li&gt;&lt;li&gt;Charger adapter: AC 100V to 240V 50/60HZ&lt;/li&gt;&lt;li&gt;Dimension: 152x65x66mm (LxWxD)&lt;/li&gt;&lt;li&gt;Weight: 387g(with battery)&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Package contents:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;1 x Camcorder&lt;/li&gt;&lt;li&gt;1 x NP60 Li-Ion Battery&lt;/li&gt;&lt;li&gt;1 x Removable directional microphone&lt;/li&gt;&lt;li&gt;1 x USB data cable&lt;/li&gt;&lt;li&gt;1 x TV OUT Cable&lt;/li&gt;&lt;li&gt;1 x Remote Control (with battery)&lt;/li&gt;&lt;li&gt;1 x Charger adapter&lt;/li&gt;&lt;li&gt;1 x Software CD&lt;/li&gt;&lt;li&gt;1 x Hand Strap&lt;/li&gt;&lt;li&gt;1 x Shoulder Strap&lt;/li&gt;&lt;li&gt;1 x Camcorder Pouch&lt;/li&gt;&lt;li&gt;1 x Multi-language user manual (English/German/French/Spanish/Italian/Russian/Korean/Simplified, Traditional Chinese/Japanese&lt;/li&gt;&lt;/ul&gt;</description>
					</item>
<item>
				    <title>KYOTO 2.3" Color TFT 3.1 Mega Stylish Vertical Camcorder Video Camera </title>
					<link>http://www.uxcell.com/kyoto-color-tft-mega-stylish-vertical-camcorder-video-camera-p-8671.html</link>
